Specification :-
Voltage | None |
Brand | Cummins |
Fuel Type | Diesel |
Load Capacity | 140 N/mm2 |
Control Panel Type | As Per Brand |
Frequency | As Per Brand |
Model Name/Number | As Per Brand |
Design Type | As Per Brand |
Bore Size | As Per Brand |
Stroke | As Per Brand |
Displacement | As Per Brand |
Cylinder Block Engine | As Per Brand |
Battery Capacity | As Per Brand |
Battery Charging Alternator | As Per Brand |
Fuel System | As Per Brand |
Base Material | As Per Brand |
Fuel Filter Type | As Per Brand |
Lube Oil Filter Type | As Per Brand |
Air Cleaner Type | As Per Brand |
Engine Cooling System | As Per Brand |
Rotor Type | As Per Brand |
Exciter Type | As Per Brand |
Phase Rotation | As Per Brand |
Alternator Cooling Type | As Per Brand |
Oil Speed Limit | Less than 60 m/s |
Telephone Harmonic Factor | As Per Brand |
Silencer | As Per Brand |
Warranty | As Per Brand |
Description :-
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Cummins Generator Bushes to our valued patrons.