Specification :-
Material | Mild Steel |
Shape | As Per Brand |
Outside Diameter | As Per Brand |
Packaging Size | As Per Brand |
Packaging Type | As Per Brand |
Bore Size | As Per Brand |
Structure | As Per Brand |
Static Load Rating | As Per Brand |
Dynamic Load Rating | As Per Brand |
Part Type | Main Bearing |
Weight | 6.8 kg |
Surface Treatment | Powder Coated |
I Deal In | New and Second Hand |
Vibration Value | As Per Brand |
Torque Range | As Per Brand |
Suitable Nozzle | As Per Brand |
Bearing Mass | As Per Brand |
Basic Load Rating | As Per Brand |
Is It Customized | Non Customisation |
Color | As Per Brand |
Bearing Number | As Per Brand |
Design | As Per Brand |
Slim | As Per Brand |
Number Of Rows | As Per Brand |
Minimum Order Quantity | 1 Piece |
Description :-
we are offering a premium quality gamut of Cummins Main Bearing. Our offered products are using steel and basic material that is obtained from the reliable vendors of the market. To meet the expectations of customers, we offer these products as per their demands.